<?xml version="1.0" encoding="UTF-8"?><rss version="2.0">
	<channel>
		<title>Tigal - New products</title>
		<link>http://www.tigal.com/</link>
		<description>TIGAL is distributor of innovative products: embedded Linux and Windows devices, M2M solutions, wireless devices, CAE/CAD, development systems, compilers, programmers, measuring tools, LCD, OLED, touch screen, speech recognition microcontrollers.</description>
		<language>en-us</language>
		<image>
			<url>http://www.tigal.com/images/logo.jpg</url>
			<title>http://www.tigal.com</title>
			<link>http://www.tigal.com</link>
		</image>
		<copyright>Copyright 2009 TIGAL KEG. All Rights Reserved.</copyright>
		<lastBuildDate>Di, 6 Jan 2009 21:00:14 +1</lastBuildDate>
		<ttl>1440</ttl><item>
				<title>AVR-C-KIT</title>
				<link>http://www.tigal.com/product.asp?pid=1611</link>
				<description>&lt;img src=&apos;/_imgcache/d3cf6406148422c9efe5ac06b5da1c9c.jpg&apos; alt=&apos;AVR-C-KIT&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;All what you need to develop with Atmel AVR microcontrollers. The kit includes: EasyAVR5A development board, MikroC PRO 2008 AVR compiler, 2x16 text display, DS1820 temperature sensor, 128x64 graphic display and touch screen.</description>
				<datePosted></datePosted>
			</item><item>
				<title>LAP-16064U</title>
				<link>http://www.tigal.com/product.asp?pid=1492</link>
				<description>&lt;img src=&apos;/_imgcache/7e8c6a4358aa8f3f43b988952c0e1568.jpg&apos; alt=&apos;LAP-16064U&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;The LAP-16064U PC-based Logic Analyzer features powerful protocols analyzer capabilities (expandable with external plug-ins), 16 channels, 64Kbit per channel memory depth, 16Mbit data compression, 75MHz bandwidth, and 100Hz-100MHz sample rate.</description>
				<datePosted></datePosted>
			</item><item>
				<title>MikroC PRO 2008 for AVR</title>
				<link>http://www.tigal.com/product.asp?pid=1610</link>
				<description>&lt;img src=&apos;/_imgcache/51409b409ca783dc5f2804eb78da6d78.jpg&apos; alt=&apos;MikroC PRO 2008 for AVR&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;Advanced C compiler for Atmel AVR microcontrollers. mikroC offers the most advanced IDE on the market as well as plenty of practical examples and a comprehensive documentation, allowing a quick and easy programming.</description>
				<datePosted></datePosted>
			</item><item>
				<title>Multi-8U/RS422/485</title>
				<link>http://www.tigal.com/product.asp?pid=1632</link>
				<description>&lt;img src=&apos;/_imgcache/c10207257c2c89f535328cd723f9ee0b.jpg&apos; alt=&apos;Multi-8U/RS422/485&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;Multi-8U/RS422/485 enables the connection of up to eight RS422/485 asynchronous serial devices to a standard USB port, with a maximum transmission speed of 921.6Kbps. Includes auto-toggling signal for RS422/485 and 15KV ESD protection.</description>
				<datePosted></datePosted>
			</item><item>
				<title>PARANI-MSP1000A</title>
				<link>http://www.tigal.com/product.asp?pid=1558</link>
				<description>&lt;img src=&apos;/_imgcache/b9099b12737e8b33700b04e07bc7a34d.jpg&apos; alt=&apos;PARANI-MSP1000A&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;The Parani-MSP1000A is an Industrial Bluetooth Access Point designed to connect up to 7 Bluetooth devices to the 10/100 Base-T Ethernet network with advanced features, transmitting data from each Bluetooth terminal to management station via TCP/IP.</description>
				<datePosted></datePosted>
			</item><item>
				<title>PARANI-SD1000</title>
				<link>http://www.tigal.com/product.asp?pid=1615</link>
				<description>&lt;img src=&apos;/_imgcache/f26dd636bbdc1f474a627dcaf24d2795.jpg&apos; alt=&apos;PARANI-SD1000&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;The Parani-SD100 is a Class 1 Bluetooth serial adapter with a wireless range of 100m (up to 1000m with patch antenna). Easy to install and configure (using dip-switch), the Parani-SD1000 can be powered by external power supply or battery pack.</description>
				<datePosted></datePosted>
			</item><item>
				<title>µLCD-32032-P1T</title>
				<link>http://www.tigal.com/product.asp?pid=1547</link>
				<description>&lt;img src=&apos;/_imgcache/eba5723000ac9fb131810493c147c267.jpg&apos; alt=&apos;µLCD-32032-P1T&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;QVGA (240x320 pixel) 2,4&quot; TFT LCD display module, with resistive touch screen, and embedded PICASO-GFX graphics controller that delivers &quot;stand-alone&quot; functionality to any project, thanks to the embedded 4D Graphics Language (4DGL).</description>
				<datePosted></datePosted>
			</item><item>
				<title>8051-BASIC-KIT</title>
				<link>http://www.tigal.com/product.asp?pid=1530</link>
				<description>&lt;img src=&apos;/_imgcache/7473f8aa1bf9da7834c23b9cf1ba5276.jpg&apos; alt=&apos;8051-BASIC-KIT&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;All what you need to develop with Atmel 14/16/20/28/40-pin 8051 microcontrollers. The kit includes: Easy8051B development board, mikroBASIC 8051 compiler, 2x16 text display, DS1820 temperature sensor, and 128x64 graphic display.</description>
				<datePosted></datePosted>
			</item><item>
				<title>BIGAVR-C-KIT</title>
				<link>http://www.tigal.com/product.asp?pid=1612</link>
				<description>&lt;img src=&apos;/_imgcache/d3a51ebcb37b49933d25d2adc034664e.jpg&apos; alt=&apos;BIGAVR-C-KIT&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;All what you need to develop with Atmel AVR 64/100-pin  microcontrollers. The kit includes: BIGAVR2 development board, MikroC PRO 2008 AVR compiler, 2x16 text display, 128x64 graphic display and touch screen.</description>
				<datePosted></datePosted>
			</item><item>
				<title>CS-428/9AT</title>
				<link>http://www.tigal.com/product.asp?pid=1472</link>
				<description>&lt;img src=&apos;/_imgcache/87aea76c4a290f78627d20be52eca7f4.jpg&apos; alt=&apos;CS-428/9AT&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;The CS-428/9AT converts RS232 signals to RS422 or RS485, and operates without extra software installation. With simple DIP switch toggling, RS422 or RS485 can be selected. The product is fully compatible with PC serial COM port.</description>
				<datePosted></datePosted>
			</item><item>
				<title>Eddy-S2M/PIN-RS232</title>
				<link>http://www.tigal.com/product.asp?pid=1401</link>
				<description>&lt;img src=&apos;/_imgcache/9b6260fe9cf05a66a38a468a0b181a3d.jpg&apos; alt=&apos;Eddy-S2M/PIN-RS232&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;Eddy-S2M/PIN is a high-performance embedded device server. This compact-size module supports 1 USB 2.0 (12Mbps) host, 2 RS232 ports (PIN), 1 SDIO interface, up to 16 programmable GPIO pins, and customized real time embedded Linux, Lemonix.</description>
				<datePosted></datePosted>
			</item><item>
				<title>ICP2</title>
				<link>http://www.tigal.com/product.asp?pid=1499</link>
				<description>&lt;img src=&apos;/_imgcache/61f193ced7cff889f4493ede64bf63e5.jpg&apos; alt=&apos;ICP2&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;The ICP2 Production Quality In-Circuit (ICSP) Programmer is a cost-effective programmer that operates with a PC or as a standalone unit, and programs Microchip PIC/dsPIC MCUs, Keeloq, and serial EEPROMs. ICP2 is fully integrated into Microchip MPLAB.</description>
				<datePosted></datePosted>
			</item><item>
				<title>mikroBASIC 8051</title>
				<link>http://www.tigal.com/product.asp?pid=1512</link>
				<description>&lt;img src=&apos;/_imgcache/0cce2bbb0269208dcf5959f0c5a1e338.jpg&apos; alt=&apos;mikroBASIC 8051&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;Powerful BASIC compiler for Atmel 8051 core microcontrollers. mikroBASIC offers the most advanced IDE on the market as well as plenty of practical examples and a comprehensive documentation, allowing a quick and easy programming.</description>
				<datePosted></datePosted>
			</item><item>
				<title>PIC Microcontrollers</title>
				<link>http://www.tigal.com/product.asp?pid=1486</link>
				<description>&lt;img src=&apos;/_imgcache/b497c553c5dcbee58bcca9b743446ed2.jpg&apos; alt=&apos;PIC Microcontrollers&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;If you want to learn what the microcontrollers are and how they operate, this book is for you. Many illustrations and practical examples, along with detailed description of the PIC16F887, will make you enjoy your work with the &quot;PIC microcontrollers&quot;.</description>
				<datePosted></datePosted>
			</item><item>
				<title>RBT-832</title>
				<link>http://www.tigal.com/product.asp?pid=1333</link>
				<description>&lt;img src=&apos;/_imgcache/8c48d845dc394e506f29f4664ed6d6d6.jpg&apos; alt=&apos;RBT-832&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;The RBT-832 is an ARM926EJ-S board with Embedded Linux (2.6), 8MB Flash, 32MB RAM, 1 Ethernet 10/100 port, 4 USB 2.0 host ports and 20 GP I/O. The RBT-832 default firmware shares the 4 USB ports on the LAN. A DK is available for custom applications.</description>
				<datePosted></datePosted>
			</item><item>
				<title>DSPICPRO4</title>
				<link>http://www.tigal.com/product.asp?pid=1468</link>
				<description>&lt;img src=&apos;/_imgcache/46024117de3d4e191b7f6bb24acaadca.jpg&apos; alt=&apos;DSPICPRO4&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;The DSPICPRO4 is a full-featured development board for Microchip 64/80-pin dsPIC30F microcontrollers. The DSPICPICPRO4 includes many useful interfaces, such as: touch-screen, USB2.0 programmer and ICD, SD/MMC, Ethernet, RTC, RS485, and many others.</description>
				<datePosted></datePosted>
			</item><item>
				<title>eDbox302</title>
				<link>http://www.tigal.com/product.asp?pid=1462</link>
				<description>&lt;img src=&apos;/_imgcache/153c26a2405850745c003b0804a3e7a6.jpg&apos; alt=&apos;eDbox302&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;The eDbox300 is a complete, ready-to-integrate and easy-to-use GSM/GPRS module that comes with a powerful TCP/IP stack, and all in a compact form factor (plastic box) that makes it suitable for inclusion in a large range of appliances.</description>
				<datePosted></datePosted>
			</item><item>
				<title>Eddy-CPU 8MB</title>
				<link>http://www.tigal.com/product.asp?pid=1476</link>
				<description>&lt;img src=&apos;/_imgcache/0bc02071709843f5e1584b42d3ffb62e.jpg&apos; alt=&apos;Eddy-CPU 8MB&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;Eddy-CPU 8MB is a high-performance embedded CPU module with ARM9 processor, 8MB Flash and 32MB SDRAM. It’s features include 16 bit address and 8 bit data bus interface, Ethernet, 16 GPIO and customized real time embedded Linux, Lemonix.</description>
				<datePosted></datePosted>
			</item><item>
				<title>F2M03ALA-S01</title>
				<link>http://www.tigal.com/product.asp?pid=1376</link>
				<description>&lt;img src=&apos;/_imgcache/e23f42da46413edfa6db56dfe592983a.jpg&apos; alt=&apos;F2M03ALA-S01&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;F2M03ALA-S01 is an embedded Bluetooth™ 2.0+EDR module with on-board audio codec and amplifier, highly efficient omni-directional antenna, and Serial Port Profile (SPP).</description>
				<datePosted></datePosted>
			</item><item>
				<title>LAP-16128U</title>
				<link>http://www.tigal.com/product.asp?pid=1493</link>
				<description>&lt;img src=&apos;/_imgcache/7e8c6a4358aa8f3f43b988952c0e1568.jpg&apos; alt=&apos;LAP-16128U&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;The LAP-16128U PC-based Logic Analyzer features powerful protocols analyzer capabilities (expandable with external plug-ins), 16 channels, 128Kbit per channel memory depth, 32Mbit data compression, 75MHz bandwidth, and 100Hz-200MHz sample rate.</description>
				<datePosted></datePosted>
			</item><item>
				<title>LAP-321000U-A</title>
				<link>http://www.tigal.com/product.asp?pid=1495</link>
				<description>&lt;img src=&apos;/_imgcache/7e8c6a4358aa8f3f43b988952c0e1568.jpg&apos; alt=&apos;LAP-321000U-A&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;The LAP-321000U-A PC-based Logic Analyzer features powerful protocols analyzer capabilities (expandable with external plug-ins), 32 channels, 1Mbit per channel memory depth, 255Mbit data compression, 75MHz bandwidth, and 100Hz-200MHz sample rate.</description>
				<datePosted></datePosted>
			</item><item>
				<title>LAP-32128U-A</title>
				<link>http://www.tigal.com/product.asp?pid=1494</link>
				<description>&lt;img src=&apos;/_imgcache/7e8c6a4358aa8f3f43b988952c0e1568.jpg&apos; alt=&apos;LAP-32128U-A&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;The LAP-32128U-A PC-based Logic Analyzer features powerful protocols analyzer capabilities (expandable with external plug-ins), 32 channels, 128Kbit per channel memory depth, 32Mbit data compression, 75MHz bandwidth, and 100Hz-200MHz sample rate.</description>
				<datePosted></datePosted>
			</item><item>
				<title>LAP-322000U-A</title>
				<link>http://www.tigal.com/product.asp?pid=1496</link>
				<description>&lt;img src=&apos;/_imgcache/7e8c6a4358aa8f3f43b988952c0e1568.jpg&apos; alt=&apos;LAP-322000U-A&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;The LAP-322000U-A PC-based Logic Analyzer features powerful protocols analyzer capabilities (expandable with external plug-ins), 32 channels, 2Mbit per channel memory depth, 512Mbit data compression, 75MHz bandwidth, and 100Hz-200MHz sample rate.</description>
				<datePosted></datePosted>
			</item><item>
				<title>LAP-702000-B</title>
				<link>http://www.tigal.com/product.asp?pid=1498</link>
				<description>&lt;img src=&apos;/_imgcache/0f8a6cb7b18ac314892e1a6ebb563106.jpg&apos; alt=&apos;LAP-702000-B&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;The LAP-702000-B PC-based Logic Analyzer features powerful protocols analyzer capabilities (expandable with external plug-ins), 70 channels, 2Mbit per channel memory depth, max. 1Mbit x 4G data compression, 100MHz bandwidth, and 100Hz-400MHz sample rate.</description>
				<datePosted></datePosted>
			</item><item>
				<title>LAP-70256-B</title>
				<link>http://www.tigal.com/product.asp?pid=1497</link>
				<description>&lt;img src=&apos;/_imgcache/0f8a6cb7b18ac314892e1a6ebb563106.jpg&apos; alt=&apos;LAP-70256-B&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;The LAP-70256-B PC-based Logic Analyzer features powerful protocols analyzer capabilities (expandable with external plug-ins), 70 channels, 256Kbit per channel memory depth, 128Kbit x 4G data compression, 100MHz bandwidth, and 100Hz-400MHz sample rate.</description>
				<datePosted></datePosted>
			</item><item>
				<title>LV24-33A</title>
				<link>http://www.tigal.com/product.asp?pid=1560</link>
				<description>&lt;img src=&apos;/_imgcache/16508ea8e20662988b4bb5c885185fe2.jpg&apos; alt=&apos;LV24-33A&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;The LV 24-33A is a full-featured development board for Microchip 64/80/100-pin dsPIC33 and PIC24 microcontrollers. The LV24-33A includes: touch-screen controller, USB2.0 programmer and ICD, display interfaces, and many others useful devices.</description>
				<datePosted></datePosted>
			</item><item>
				<title>mikroC 8051</title>
				<link>http://www.tigal.com/product.asp?pid=1382</link>
				<description>&lt;img src=&apos;/_imgcache/51409b409ca783dc5f2804eb78da6d78.jpg&apos; alt=&apos;mikroC 8051&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;Powerful C compiler for Atmel 8051 core microcontrollers. mikroC offers the most advanced IDE on the market as well as plenty of practical examples and a comprehensive documentation, allowing a quick and easy programming.</description>
				<datePosted></datePosted>
			</item><item>
				<title>mikroPASCAL 8051</title>
				<link>http://www.tigal.com/product.asp?pid=1487</link>
				<description>&lt;img src=&apos;/_imgcache/d4d3fa6c2108bc5fc8a56011cd31d769.jpg&apos; alt=&apos;mikroPASCAL 8051&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;Powerful PASCAL compiler for Atmel 8051 core microcontrollers. mikroPASCAL offers the most advanced IDE on the market as well as plenty of practical examples and a comprehensive documentation, allowing a quick and easy programming.</description>
				<datePosted></datePosted>
			</item><item>
				<title>PoKeys55</title>
				<link>http://www.tigal.com/product.asp?pid=1482</link>
				<description>&lt;img src=&apos;/_imgcache/4227693f447da13d84efe40aac37a888.jpg&apos; alt=&apos;PoKeys55&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;PoKeys55 is an easy-to-use USB device that combines standard keyboard and joystick simulation, and do not requires complex programming knowledge. Pokeys55 provides 55 digital I/O (5V tolerant), 5 analog inputs (10-bit) and 1 analog output (10-bit). </description>
				<datePosted></datePosted>
			</item><item>
				<title>RFid Reader</title>
				<link>http://www.tigal.com/product.asp?pid=1392</link>
				<description>&lt;img src=&apos;/_imgcache/b5ca8e09813486d143587320108f48cd.jpg&apos; alt=&apos;RFid Reader&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;The RFid Reader board has been designed to simplify the development of RFid applications. The RFid Board is based on the EM4905 RFid reader and is compatible with all the 125 KHz transponders.</description>
				<datePosted></datePosted>
			</item><item>
				<title>UPSLink100</title>
				<link>http://www.tigal.com/product.asp?pid=1432</link>
				<description>&lt;img src=&apos;/_imgcache/1d6e8b6fdf140450b51e939cc1aff253.jpg&apos; alt=&apos;UPSLink100&apos; border=&apos;0&apos; align=&apos;left&apos; style=&apos;margin:5px;&apos;&gt;&lt;/a&gt;The UPSLink is an accessory that enables a UPS to be managed on the network through its serial port. The UPSLink has an embedded Web server and SNMP agent that encompasses the UPSMIB (RFC1628) and MIB II (RFC1213).</description>
				<datePosted></datePosted>
			</item></channel>
</rss>